Aug 12, 2006 56.5cm (22.2in) 4kg (8.8lb)
Aug 14, 2006  3.6kg (7.9lb)
Aug 19, 2006  3.8kg (8.4lb)
Sept 16, 2006 61cm (24in) 5.5kg (12.1lb)
Oct 14, 2006 64cm (25.2in) 6.8kg (15lb)
Dec 4, 2006 67cm (26.4in) 7.9kg (17.4lb)
Feb 17, 2007 72cm (28.3in) 9.3kg (20.5lb)
Mar 1, 2007  9.5kg (20.9lb)
Mar 5, 2007  9.4kg (20.7lb)
Apr 20, 2007  10.5kg (23.1lb)
May 19, 2007 78cm (30.7in) 10.9kg (24lb)
Aug 18, 2007 80.2cm (31.6in) 11.8kg (26lb)
Sept 22, 2007 82cm (32.3in) 12.2kg (26.9lb)
Nov 3, 2007 83cm (32.7in) 12.5kg (27.6lb)
Mar 22, 2008 86cm(33.8in) 13.8kg(30.4lb)
Oct 4, 2008 92cm (36.2in) 14.3kg (31.5lb)
Oct 6, 2009  15.9kg (35lb)