As you can see, I'm growing like a weed ...

Dec 30, 2002 18.50" 6 lbs. 7 oz.
Jan 1, 2003 18.50" 5 lbs. 14 oz.
Jan 2, 2003 18.50" 5 lbs. 10 oz.
Jan 14, 2003 18.50" 7 lbs. 1 oz.
Feb 3, 2003 18.50" 8 lbs. 15 oz.
Mar 14, 2003 22.75" 11 lbs. 3 oz.
May 30, 2003 24.75" 14 lbs. 8 oz.
July 15, 2003 25.75" 15 lbs. 6 oz.
Aug 1, 2003 26.50" 16 lbs. 5 oz.
Sept 8, 2003 27.00" 17 lbs. 0 oz.
Oct 9, 2003 27.00" 17 lbs. 11 oz.
Dec 5, 2003  19 lbs. 8 oz.
Jan 8, 2004 29.00" 19 lbs. 10 oz.
Apr 12, 2004  21 lbs. 9 oz.
July 6, 2004 32.00" 23 lbs.
Nov 17, 2004  26 lbs.
Jan 6, 2005 33.50" 25 lbs.
May 29, 2005  27 lbs.
Sept 22, 2005  29 lbs.
Jan 5, 2006 35.00" 30 lbs.
Mar 14, 2006  28 lbs. 9 oz.
June 29, 2006  31 lbs.
Jan 8, 2007 38.00" 32 lbs.