Mar 31, 2004 18 Inches 5lbs 4oz
Apr 1, 2004 18 Inches 5lbs 6.2oz
Apr 9, 2004 19 Inches 6lbs 5oz
Apr 16, 2004 19.5 Inches 6lbs 10.4oz
Apr 18, 2004 19.5 Inches 6lbs 15.5oz
Apr 26, 2004 19.5 Inches 7lbs 8.5oz
May 2, 2004 20 Inches 8lbs 1.4oz
May 7, 2004 20 Inches 8lbs 8.2oz
May 18, 2004 21 Inches 9lbs 7.6oz
June 3, 2004 21 Inches 10lbs 8.6oz
June 13, 2004 22 Inches 10lbs 15.4oz
June 19, 2004 22 Inches 11lbs 6.2oz
Aug 3, 2004 25 Inches 14lbs 6oz
Sept 7, 2004 25.9 Inches 15lbs 15oz

Personal Baby Websites powered by babywindow.com | © 2005 Wedding Window, Inc.